2009 NCSM Annual Conference
Strand 7 Sessions
| Strand 7 Sessions -- Monday, April 20, 2009 | |||||
|---|---|---|---|---|---|
|
Strand 7: Leading with Professional Learning | |||||
| 09:30 AM | 145A | General | Regular (60 min) | Leading with Professional Learning | |
| What's It All About? An Orientation for Those New to the NCSM Annual Conference | |||||
| This session is for those who are new to NCSM Conferencing. Participants will network with others, overview the structure of the conference, explore the different conference options, set personal priorities and goals, and work on a personal plan of what to do and where to go during the sessions. | |||||
Speaker(s): | Janie Zimmer, Research-Based Education, Reading, PA | ||||
| 09:30 AM | 143C | General | Regular (60 min) | Leading with Professional Learning | |
| Partners for Mathematics Learning | |||||
| Partners, a professional development model, is a statewide MSP project involving a cadre of educators who came together from different projects to become a "community of leaders." Teachers, in almost half of North Carolina's school districts, will benefit from multiple days of professional development created and delivered through the project. | |||||
Speaker(s): | Jeane Joyner, Meredith College, Raleigh, NC Katherine Mawhinney, Appalachian State University, Boone, NC Everly Broadway, North Carolina Department of Public Instruction, Raleigh, NC | ||||
| 09:30 AM | 152B | Secondary (9 - 12) | Regular (60 min) | Leading with Professional Learning | |
| Developing an Understanding of Teaching by Doing Mathematics | |||||
| Well chosen mathematics problems can provide opportunities for secondary teachers to think about framing mathematical objectives, strategies for managing discussion, different approaches to the mathematics, misconceptions, evidence of student understanding, and formative assessment, as well as revisiting and deepening fundamental concepts from algebra, geometry and statistics. | |||||
Speaker(s): | Gail Burrill, Michigan State University, East Lansing, MI | ||||
| 09:30 AM | 149AB | General | Double (120 min) | Leading with Professional Learning | |
| Teacher Learning Through Observing Student Learning | |||||
| Participate in activities designed to enhance educators' powers of observation of student learning through looking at the artifacts from a summer Learning Laboratory experience. | |||||
Speaker(s): | Samuel Shaneyfelt, Allegheny Intermediate Unit, Homestead, PA Andrea Miller, Allegheny Intermediate Unit, Homestead, PA | ||||
| 09:30 AM | 145B | Middle (6 - 8) | Double (120 min) | Leading with Professional Learning | |
| Lessons Learned: A Statewide Professional Learning Community Tackles the Problem of At-Risk Learners through Video-Based Action Research | |||||
| Over the past five years, cohorts of middle and high school mathematics teachers from Delaware districts have studied strategies to promote success for students at risk of failure in secondary mathematics. In this session, with help from participants, we will present lessons learned using video vignettes and summary materials. | |||||
Speaker(s): | Jon Manon, University of Delaware, Newark, DE Janice McCarthy, University of Delaware, Newark, DE Thomas Fernsler, University of Delaware, Newark, DE | ||||
| 10:45 AM | 143C | General | Regular (60 min) | Leading with Professional Learning | |
| Systems-Based District Leadership Teams: Creating a Culture for Mathematics Learning | |||||
| How does a district leadership team cultivate a culture for mathematics learning? We will share a systems-based leadership model enacted in New Mexico school districts. Specifically, we will share the "nuts and bolts" of how a committed group of professionals created a mathematics program focused on student learning. | |||||
Speaker(s): | Janice Bradley, New Mexico State University, Las Cruces NM, NM Cathy Kinzer, New Mexico State University, Las Cruces, NM | ||||
| 10:45 AM | 144BC | Secondary (9 - 12) | Regular (60 min) | Leading with Professional Learning | |
| Professional Learning Communities: Teachers and Administrators Working Collaboratively to Enhance Learning | |||||
| Project Directors from two West Virginia Mathematics Science Partnership Grants will share their journey in designing and implementing professional learning communities to provide professional development to enhance student learning in high-need rural schools. Participants will be actively involved as video and student work, and portfolios are integrated into the presentation. | |||||
Speaker(s): | Judy Pomeroy, Regional Education Service Agency IV, Summersville, WV Kelly Watts, Regional Education Service Agency II, Huntington, WV | ||||
| 10:45 AM | 151A | General | Regular (60 min) | Leading with Professional Learning | |
| Essential Understandings NCTM Book Series: "Multiplication and Division, Grades 3-5" | |||||
| An NCTM content series for teachers, Essential Understandings focuses on grade-band-specific topics that are mathematically important, difficult to understand, and challenging to teach. This session will provide an overview of the books planned for grades 3-5, and the first book "Multiplication and Division," will be discussed. | |||||
Speaker(s): | Edward Rathmell, University of Northern Iowa, Cedar Falls, IA Al Otto, Retired, Elllisville, MO Cheryl Lubinski, Maplewood Richmond Heights School District, Richmond Heights, MO | ||||
| 10:45 AM | 152A | General | Regular (60 min) | Leading with Professional Learning | |
| Partnering with School Principals to Improve Mathematics Instruction | |||||
| This session is for those who partner with school principals to lead and improve their school's mathematics program. Strategies and perspectives collected from experienced mathematics coaches, teacher leaders, and principals are used as contexts for participants to examine their role to support, educate, and collaborate with their principals. | |||||
Speaker(s): | Carolyn Felux, Math Solutions, Sausalito, CA | ||||
| 10:45 AM | 147A | General | Regular (60 min) | Leading with Professional Learning | |
| CASIO Sponsor Showcase: Theory to Practice - A Supervisor's Mathematical Dream Come True | |||||
| Assistant Principals for Instruction/Supervision, who also teach one class of mathematics, present strategies from theory to practice highlighting New York City Schools and their technology integration for high school mathematics (perspectives include pedagogy, effectiveness, technology transition, performance, usability, integration, and budgetary constraints). Door prizes will be given. | |||||
Speaker(s): | Mitch Mitchell, CASIO America, Dover, NJ | ||||
| 12:00 PM | 140AB | General | Double (120 min) | Leading with Professional Learning | |
| Professional Development Practices that Support the Development of Teachers' Mathematical Knowledge for Teaching | |||||
| Participants will consider a set of practices for purposeful orchestration of mathematical work in professional development. Video of teachers doing mathematics in professional development will be used as a tool to discuss how leaders might cultivate mathematically rich environments for teachers. | |||||
Speaker(s): | Judith Mumme, WestEd, Sheridan, MT Cathy Carroll, WestEd, Redwood City, CA | ||||
| 12:15 PM | 150A | General | Regular (60 min) | Leading with Professional Learning | |
| Essential Understandings Book Series: "Professional Development Tools for Engaging Teachers with Mathematics, Grades 6-8" | |||||
| An NCTM content series for teachers, Essential Understandings focuses on grade-band-specific topics that are mathematically important, difficult to understand and challenging to teach. This session will provide an overview of the books planned for grades 6-8, and will discuss the first book in the series, "Ratio and Proportionality." | |||||
Speaker(s): | Randall Charles, San Jose State University, San Jose, CA Joanne Lobato, San Diego State University, San Diego, CA | ||||
| 12:15 PM | 144A | Secondary (9 - 12) | Regular (60 min) | Leading with Professional Learning | |
| Communities of Practice to Press Content Knowledge for Teaching Mathematics | |||||
| This session reports on a mathematics professional development project that reframes an educational system to move beyond district-wide initiatives that are only moderately effective at initiating change to a concerted, district-wide effort to rethink and restructure high school mathematics classrooms, and the roles of teachers and administrators. | |||||
Speaker(s): | Michael Gilbert, University of Hawaii, Honolulu, HI Barbara Gilbert, University of Hawaii, Honolulu, HI | ||||
| 01:30 PM | 151A | Middle (6 - 8) | Regular (60 min) | Leading with Professional Learning | |
| Making Connections - A Mathematics Transitions Project | |||||
| Student transitions from middle school to high school can present challenges in mathematics. In the Halton Board, lesson study projects have provided teachers with the opportunity to plan collaborative lessons and make connections across the grades. Teachers developed content continuums and critical pedagogy skills through analysis of their own classroom practice. | |||||
Speaker(s): | Amy Lin, Halton District School Board, Burlington, ON Ruth Teszeri, Halton District School Board, Burlington, ON | ||||
| 01:30 PM | 150B | Secondary (9 - 12) | Regular (60 min) | Leading with Professional Learning | |
| Essential Understandings Book Series: "Professional Development Tools for Engaging Teachers with Mathematics, Grades 9-12" | |||||
| An NCTM content series for teachers, Essential Understandings, focuses on grade-band specific topics that are mathematically important, difficult to understand, and challenging to teach. This session will provide an overview of the books planned for grades 9-12, and the first book in the series, "Functions", will be discussed. | |||||
Speaker(s): | Patricia Wilson, University of Georgia, Athens, GA Gwen Lloyd, Virginia Polytechnic Institute and State Universit, Blacksburg, VA Sybilla Beckmann, University of Georgia, Athens, GA Thomas Cooney, University of Georgia, Athens, GA | ||||
| 02:30 PM | 151B | General | Double (120 min) | Leading with Professional Learning | |
| Supporting Teacher Leaders as They Engage Their Colleagues in the Lesson Study Process | |||||
| You've finally got lesson study up and running in your region. How do you continue to support teacher leaders as they work to implement lesson study in their districts? Come hear about and engage in several activities that we have used with our teacher leaders to support their ongoing work. | |||||
Speaker(s): | Michele Burgess, Allegheny Intermediate Unit, Homestead, PA | ||||
| 02:30 PM | 145B | Intermediate (3 - 5) | Double (120 min) | Leading with Professional Learning | |
| Leading Professional Learning Communities: Key Ingredients to Developing Mathematical Understanding: Anticipating, Monitoring, Selecting, Sequencing, and Connecting Student Thinking | |||||
| The Thinking Through a Lesson Protocol (TTLP), by Dr. Margaret Smith and others at the University of Pittsburgh, engages mathematics educators to think deeply about lessons and how students learn mathematics. By anticipating, monitoring, selecting, sequencing, and connecting student work, teachers develop and deepen students' understanding of key mathematical ideas. | |||||
Speaker(s): | Michael Fierle, Math & Science Collaborative, Homestead, PA Corinne Murawski, Math & Science Collaborative, Homestead, PA | ||||
| 02:45 PM | 146ABC | General | Regular (60 min) | Leading with Professional Learning | |
| Addressing Challenges in Designing and Implementing Teacher Professional Development Programs: Drawing on the Evidence | |||||
| Despite growing knowledge about effective mathematics teacher professional development, it remains challenging to enact programs in many school and district contexts that draw on this knowledge base. This session will provide practical advice for enacting professional development programs that build on what we know from theory, research, and practice. | |||||
Speaker(s): | Iris Weiss, Horizon Research, Inc., Chapel Hill, NC Daniel Heck, Horizon Research, Inc., Chapel Hill, NC | ||||
| 02:45 PM | 143AB | General | Regular (60 min) | Leading with Professional Learning | |
| Designing a New Teacher Induction Program for Mathematics Teachers | |||||
| Learn how one district uses a three-day summer academy, after-school study sessions, and one-on-one coaching to assist in the induction of new mathematics teachers. The session will focus on how each part of the induction program operates and functions to meet the needs of new mathematics teachers. | |||||
Speaker(s): | James Paschal, Knox County Schools, Knoxville, TN | ||||
| Strand 7 Sessions -- Tuesday, April 21, 2009 | |||||
|
Strand 7: Leading with Professional Learning | |||||
| 08:45 AM | 146AB | General | Regular (60 min) | Leading with Professional Learning | |
| Becoming a PRIME Stage 2 and 3 Leader: Understanding and Knowing the Power of Our Leadership Influence! | |||||
| This session will provide six specific leadership behaviors for each step of the influence process. Based upon the "Influence" research, we will learn how to make change not only achievable and sustainable, but inevitable. The Stage 2 PRIME leader must become skilled at influencing others toward best practice behaviors. | |||||
Speaker(s): | Timothy Kanold, NCSM President, Chicago, IL | ||||
| 08:45 AM | 145B | Secondary (9 - 12) | Regular (60 min) | Leading with Professional Learning | |
| Mathematics Teacher Leaders, PRIMED to Lead: Lessons Learned from Teachers Assisting Students to Excel in Learning Mathematics (TASEL-M) | |||||
| Teacher leaders empower colleagues to improve mathematics programs through NCSM's PRIME Leadership Framework and professional learning communities (PLCs). We will share lessons learned through the TASEL-M NSF-funded project with low-performing high schools and feeder middle schools to build teacher capacity and pedagogical content knowledge. | |||||
Speaker(s): | Dianne DeMille, Orange County Department of Education, Costa Mesa, CA David Pagni, California State University, Fullerton, Fullerton, CA | ||||
| 08:45 AM | 152A | Secondary (9 - 12) | Extended (90 min) | Leading with Professional Learning | |
| Professional Development for Grades 6 -12 Teachers that Updates and Connects Content Standards and Models Powerful Pedagogy Through Discrete Mathematics | |||||
| NCTMs Navigating through Discrete Mathematics, Grades 6 - 12 is a practical resource for lively, interactive professional development. Authors model and discuss professional development that deepens teachers content knowledge, provides suggestions for integrating number, algebra, geometry, and discrete mathematics standards, and focuses on powerful pedagogy. | |||||
Speaker(s): | Margaret Kenney, Boston College, Chestnut Hill, MA Eric Hart, Maharishi University of Management, Fairfield, IA | ||||
| 10:15 AM | 145B | General | Regular (60 min) | Leading with Professional Learning | |
| Collaborating to Improve Mathematics Achievement in an Urban District: The Rowan/Camden Mathematics Partnership | |||||
| This presentation will describe the mathematics coaches' collaborative and will focus on the viewpoints of the coaches, the district mathematics supervisors, the university facilitator, and the project director. The session will include sample activities and agendas, with opportunities for questions and discussion. | |||||
Speaker(s): | Janet Caldwell, Rowan University, Glassboro, NJ Jacqueline Sykes, Camden City Schools, Camden, NJ Daphne Gilstrap, Camden City Schools, Camden, NJ Alexis Kopperman, Rowan University, Glassboro, NJ | ||||
| 10:15 AM | 150B | Intermediate (3 - 5) | Regular (60 min) | Leading with Professional Learning | |
| Coaches, Are You Looking for Ways to Get All Teachers Involved in Professional Development? | |||||
| Learn about one school's journey to raise student achievement in mathematics through unique job-embedded professional development that transfers to classroom practice, even with reluctant teachers. I will share processes and activities used in coaching and building professional learning communities. Outcomes that include student data and teacher feedback will be reported. | |||||
Speaker(s): | Elizabeth Gehron, Seminole County Public Schools, Sanford, FL | ||||
| 10:30 AM | 144B | Intermediate (3 - 5) | Extended (90 min) | Leading with Professional Learning | |
| Lost in Translation? Learning to Speak the Languages of Fluency and Understanding to Develop Mathematical Proficiency | |||||
| How can districts transition to the National Advisory Panel's recommendations? The key is translation - making sure teachers and students understand the Panel's statement, "The curriculum must simultaneously develop conceptual understanding, computational fluency, and problem solving skills." Learn how one district balances procedural facility with the ability to reason mathematically. | |||||
Speaker(s): | Lori Fanning, Fulton County Schools, Atlanta, GA Debbie Crawford, Curriculum Professional Development | Pearson, Glenview, IL Patricia Rooks, Fulton County Schools, Atlanta, GA | ||||
| 02:30 PM | 146AB | General | Regular (60 min) | Leading with Professional Learning | |
| Reasoning and Sense-Making in Mathematics: Issues for Leaders, Teachers, and the Mathematics Community. An Update on NCTM Initiatives and Beyond. | |||||
| This session will challenge leaders to impact student sense-making and proficiency in mathematics across each leader's areas of responsibility. How can leaders support teachers and the mathematics community to engage students in stimulating, sound mathematical learning? Current initiatives of the National Council of Teachers of Mathematics will be discussed. | |||||
Speaker(s): | Henry Kepner, President, National Council of Teachers of Mathematics, Reston, VA | ||||
| 02:30 PM | 145B | General | Regular (60 min) | Leading with Professional Learning | |
| Got Sense? A Professional Learning Journey for Number Sense | |||||
| This interactive session will discuss a three-year professional development plan to support quality teaching, with a focus on Number Sense. It will also share specific grade level professional development, use of technology, resources, classroom strategies, and funding from the viewpoints of a mathematics coach, mathematics consultant, and principal. | |||||
Speaker(s): | Laurel Marsh, Howard County Public Schools, Columbia, MD Jonathan Davis, Howard County Public Schools, Columbia, MD Beth Kobett, Stevenson University, Stevenson, MD | ||||
| 02:30 PM | 152B | General | Extended (90 min) | Leading with Professional Learning | |
| Leading the Learning: A Mathematics Specialist's Journey | |||||
| One district will share its journey in establishing a job-embedded professional development coaching model, including strategies used in creating a culture of collaboration. Participants will explore the significance of the coach-principal and coach-teacher relationship and gain tools to develop and strengthen these relationships to ultimately achieve the school's mathematics vision. | |||||
Speaker(s): | Debbie Delozier, Stafford County Public Schools, Stafford, VA JoAnne Baker, Rocky Run Elementary School, Fredericksburg, VA Melody Sandoval, Rocky Run Elementary School, Fredericksburg, VA Barabara Giese, Rocky Run Elementary School, Fredericksburg, VA | ||||
| 04:00 PM | 143C | General | Extended (90 min) | Leading with Professional Learning | |
| Canadian Regional Caucus | |||||
| Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon | |||||
Speaker(s): | Donna Karsten, NCSM Canadian Regional Director, Halifax, NS | ||||
| 04:00 PM | 147A | General | Extended (90 min) | Leading with Professional Learning | |
| Central Region 2 Caucus | |||||
| Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, Wisconsin | |||||
Speaker(s): | Connie Schrock, NCSM Regional Director C2, Emporia, KS | ||||
| 04:00 PM | 145A | General | Extended (90 min) | Leading with Professional Learning | |
| Eastern Region 1 Caucus | |||||
| Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont, Military State AE (Armed Forces Africa, Canada, Europe, and Middle East) | |||||
Speaker(s): | Laurie Boswell, NCSM Regional Director E1, Monroe, NH | ||||
| 04:00 PM | 145B | General | Extended (90 min) | Leading with Professional Learning | |
| Eastern Region 2 Caucus | |||||
| Delaware, District of Columbia, Maryland, New Jersey, Pennsylvania, West Virginia | |||||
Speaker(s): | Diana Kendrick, NCSM Regional Director E2, Upper Marlboro, MD | ||||
| 04:00 PM | 150A | General | Extended (90 min) | Leading with Professional Learning | |
| Southern Region 1 Caucus | |||||
| Bermuda, Florida, Georgia, North Carolina, Puerto Rico, South Carolina, Virginia, Virgin Islands, Military State AA (Armed Forces America) | |||||
Speaker(s): | Carol Newman, NCSM Regional Director S1, Fort Lauderdale, FL | ||||
| 04:00 PM | 150B | General | Extended (90 min) | Leading with Professional Learning | |
| Southern Region 2 Caucus | |||||
| Alabama, Arkansas, Louisiana, Mississippi, Oklahoma, Tennessee, Texas | |||||
Speaker(s): | Suzanne Mitchell, NCSM Regional Director S2, Jacksonville, AR | ||||
| 04:00 PM | 140AB | General | Extended (90 min) | Leading with Professional Learning | |
| Western Region 1 Caucus | |||||
| Alaska, Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, Wyoming | |||||
Speaker(s): | Jim Barta, NCSM Regional Director W1, Salt Lake City, UT | ||||
| 04:00 PM | 151B | General | Extended (90 min) | Leading with Professional Learning | |
| Western Region 2 Caucus | |||||
| California, American Samoa, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Hawaii, Oregon, Washington, Military State AP (Armed Forces Pacific) | |||||
Speaker(s): | Sara Munshin, NCSM Regional Director W2, Los Angeles, CA | ||||
| 04:00 PM | 146AB | General | Extended (90 min) | Leading with Professional Learning | |
| International Attendees Caucus | |||||
| Anyone from outside the United States and Canada | |||||
Speaker(s): | Linda Fulmore, NCSM Second Vice President, Cave Creek, AZ | ||||
| 04:00 PM | 146C | General | Extended (90 min) | Leading with Professional Learning | |
| NCSM Past Presidents Caucus | |||||
| NCSM Past Presidents | |||||
Speaker(s): | Larry Bradsby, NCSM Past Pressient, 1989-1991, Lakewood, CO, CO | ||||
| 05:45 PM | Hall B | General, (ticket required) | Special (75 min) | ||
| Tuesday Reception, Sponsored by Pearson | |||||
| Pearson is an international media company with world-wide businesses in education, business information, and consumer publishing. The company helps children and adults to learn, business people to make good decisions, and readers to enjoy a good book. | |||||
| Strand 7 Sessions -- Wednesday, April 22, 2009 | |||||
|
Strand 7: Leading with Professional Learning | |||||
| 07:00 AM | Hall B | General, (ticket required) | Special (45 min) | ||
| Wednesday Breakfast, Sponsored by America's Choice | |||||
| America's Choice's has researched the highest performing education systems in the world to create a set of internationally-benchmarked solutions tailored to American schools. The company's comprehensive designs and instructional systems for mathematics and literacy have been implemented in more than a thousand schools across the country, helping over a million students reach higher standards. | |||||
| 08:00 AM | 145B | General | Regular (60 min) | Leading with Professional Learning | |
| Professional Development in Other Countries: What Can We Learn? | |||||
| How are mathematics teachers prepared and supported in other countries? Practices such as Japanese lesson study are familiar, but what else can we learn from international communities that might be useful for supervisors? Discussion will focus on the professional development strand at the International Congress on Mathematics Education (ICME) 11. | |||||
Speaker(s): | Linda Maples, Earle School District, Earle, AZ Linda Sheffield, Northern Kentucky University - Emeritus, Highland Heights, KY Beth Herbel-Eisenmann, Michigan State University, East Lansing, MI | ||||
| 08:00 AM | 151B | General | Regular (60 min) | Leading with Professional Learning | |
| Our Three-Year Intensive Professional Development Journey: How Did It Go? What Did We Learn? Where Do We Go from Here? | |||||
| This session will share our teacher training structure, time line, assessment tools, data used to measure results, and how all this came together to tell our story of how we develop teacher leaders in mathematics grades K-9 in our metropolitan school district of 10,000 students. Engaging activities will be shared. | |||||
Speaker(s): | Kathleen Rieke, Metropolitan School District - Washington Township, Indianapolis, IN Tammy Williams, Metropolitan School District - Washington Township, Indianapolis, IN Nathan Keith, Westlane Middle School, MSD of Washtington Townshi, Indianapolis, IN | ||||
| 08:00 AM | 151A | General | Regular (60 min) | Leading with Professional Learning | |
| Powerful Learning Formats for Coaches and Teacher Leaders | |||||
| Limited budgets and time constraints have inspired us to create a powerful systemic approach to developing the capacity of coaches, teacher leaders, and administrators. Sessions are designed to immerse participants in "the work" and include working in real classes, in real time, and follow-up collaborations to ensure transference to practice. | |||||
Speaker(s): | Lucy West, Metamorphosis Teaching and Learning Communities, New York, NY Antonia Cameron, Mathematics in the City, CCNY, CUNY, New York, NY | ||||
| 08:00 AM | 144C | Middle (6 - 8) | Regular (60 min) | Leading with Professional Learning | |
| Using NCTM Journals to Provide Professional Development to Mathematics Learning Communities | |||||
| Teacher leaders and coaches can use NCTM journals as a rich resource for professional development. One of the enhanced articles from the NCTM website, designed for secondary teachers, will be used as a focus to model a professional development session for teachers. | |||||
Speaker(s): | Arlene Mitchell, RMC Research Corporation, Denver, CO Monique Lynch, NCTM, Reston, VA | ||||
| 08:00 AM | 149AB | General | Extended (90 min) | Leading with Professional Learning | |
| Essential Understandings Book Series: "Professional Development Tools for Engaging Teachers with Mathematics" | |||||
| An NCTM mathematics content series for PreK-12 teachers, Essential Understandings focuses on grade-band specific mathematics topics that are mathematically important, difficult to understand, and challenging to teach, such as numeration, multiplication, proportion, and function. Samples will be used to illustrate how the materials support teacher learning in various school contexts. | |||||
Speaker(s): | Rose Zbiek, The Pennsylvania State University, University Park, PA Henry Kepner, Jr., University of Wisconsin-Milwaukee, NCTM President, Milwaukee, WI Patricia Wilson, University of Georgia, Athens, GA Randall Charles, San Jose State University, San Jose, CA | ||||
| 08:00 AM | 144A | Secondary (9 - 12) | Extended (90 min) | Leading with Professional Learning | |
| Supporting Teachers of Mathematics Grades 6 - 12 to Increase Retention: Models and Research | |||||
| Can Professional Development make a difference in teacher retention? This session addresses the challenge of supporting new teachers and teachers in hard-to-hire schools through a multidimensional examination of a state-wide project consisting of 10 sites by sharing models of support and research relative to the effect of the support. | |||||
Speaker(s): | Barbara Pence, San Jose State University, San Jose, CA Relson Banas, University of California, Irvine, CA Pamela Hutchison, University of California, Davis, CA Janna Canzone, Center for Educational Partnerships, Irvine, CA | ||||
| 09:15 AM | 150B | General | Regular (60 min) | Leading with Professional Learning | |
| Using A Case-Based Model in Planning and Implementing a Professional Development Program | |||||
| The session uses a case-based model to focus on issues confronted by leaders as they plan and implement a professional development program. Participants engage in a mathematics task; use a video case to view teachers engaging in the same task, and subsequently analyze the case and the facilitator moves employed. | |||||
Speaker(s): | Corinne Murawski, Allegheny Intermediate Unit, Homestead, PA Michael Fierle, Allegheny Intermediate Unit, Homestead, PA | ||||
| 09:15 AM | 1 | Intermediate (3 - 5) | Regular (60 min) | Leading with Professional Learning | |
| Applying Results from Individual Assessments to Professional Development, Number and Operations, Grades K-6 | |||||
| Key to mathematics instruction is developing students' understanding and their skills. Individual assessments are effective and powerful for gaining insights into students' thinking and reasoning. This session provides leaders specific ways to use results from individual assessments in professional development settings to develop teachers' mathematical and pedagogical understanding and skills. | |||||
Speaker(s): | Marilyn Burns, Math Solutions Professional Development, Sausalito, CA | ||||
| 09:15 AM | 144C | Middle (6 - 8) | Regular (60 min) | Leading with Professional Learning | |
| Infusing Mathematics into Science and Technology at the Middle School Level: A Professional Development Model | |||||
| Participants in this session will learn how to implement an innovative professional development model that facilitates collaborative learning communities among mathematics, science, and technology teachers. Participants will be provided with detailed explanations of model components, participate in hands-on activities, and discuss work and feedback from past teacher participants. | |||||
Speaker(s): | Michael Hacker, Hofstra University Ctr for Technological Literacy, Hempstead, NY David Burghardt, Center for Technological Literacy, Hempstead, NY Deborah Hecht, Center for Advanced Study in Education, New York City, NY | ||||
| 10:00 AM | 140AB | General | Extended (90 min) | Leading with Professional Learning | |
| Cultivating a Mathematics Coaching Practice: What Are We Learning by Examining Coach-Authored Accounts of Practice? | |||||
| This session, designed for teacher leaders, coaches, and administrators responsible for math coaching programs, will examine the complex nature of coaching, and professional development that supports the cultivation of a reflective coaching practice. We will explore excerpts from coach-authored cases that represent a range of coaching models and district settings. | |||||
Speaker(s): | Amy Morse, Education Development Center, Newton, MA | ||||
| 10:00 AM | 144A | General | Extended (90 min) | Leading with Professional Learning | |
| K-8 Math Alliance: Connecting Teacher Content Knowledge with Formative Assessment Strategies to Impact Student Achievement Within Professional Learning Communities | |||||
| Through a partnership of the Green River Regional Educational Cooperative, Carnegie Learning, and Measured Progress, over 220 teachers participated in a three-year initiative to impact student achievement through increased mathematics content knowledge and formative assessment strategies. The presentation will describe the professional development, impact on classroom pedagogy, and program design. | |||||
Speaker(s): | Sandra Baker, Green River Regional Educational Cooperative, Bowling Green, KY Sandy Bartle, Carnegie Learning, Inc., Pittsburgh, PA Catherine Garrison, Measured Progress, Dover, NH Amy Lewis, Carnegie Learning, Inc., Pittsburgh, PA | ||||
| 10:30 AM | 151A | Intermediate (3 - 5) | Regular (60 min) | Leading with Professional Learning | |
| Supporting Teachers' English Language Learners in the Mathematics Class | |||||
| This session focuses on how mathematics supervisors can support teachers in helping English Language Learners be successful in mathematics class. Through session experiences participants will learn how to explicitly structure experiences and about specific strategies that are helpful to the ELL student. | |||||
Speaker(s): | Marji Freeman, Math Solutions, Sausalito, CA | ||||
| 10:30 AM | 144C | Secondary (9 - 12) | Regular (60 min) | Leading with Professional Learning | |
| Mathematics Professional Community | |||||
| Are you wanting to start a professional learning community in your mathematics department, to increase your student achievement? In this session you will be given ideas on how to get teachers on board and how to create a professional learning environment. | |||||
Speaker(s): | Becky Bird, Garden City Public Schools, Unified School District, Garden City,, KS Stacey Powell, Garden City Public Schools, Unified School Distric, Garden City, KS | ||||
| 02:30 PM | 145B | Extended (90 min) | Leading with Professional Learning | ||
| Creating a Culture That is Intentionally Focused on Three Critical Questions Built Around Professional Learning Communities (PLCs) | |||||
| Critical Questions: 1. How can you maintain the transformation to PLCs? 2. How do you sustain teacher leaders? 3. How do you get school and district level leaders to buy in and actively support the transformation? | |||||
Speaker(s): | Jerry Cummins, Former NCSM President, Hinsdale, IL Mona Toncheff, Phoenix Union High School District, Phoenix, AZ | ||||
| 02:30 PM | 147A | Extended (90 min) | Leading with Professional Learning | ||
| Lesson Study Networking: An Opportunity for Practioners, Researchers, and Leaders to Share Lesson Study Resources, Findings, and Questions. | |||||
| Lesson Study is growing rapidly in the United States, but most sites have few opportunities to share their work with others. Join others involved in lesson study to make network connections and identify common issues and challenges for future research. Bring resources to share. Those new to lesson study are welcome. | |||||
Speaker(s): | Jane Gorman, Education Development Center, Newton, MA June Mark, Education Development Center, Inc., Newton, MA Johannah Nikula, Education Development Center, Newton, MA | ||||
