Journals 2011-2013
Volume 14
Click an issue image to see its table of contents.
| Spring 2012 Table of Contents | |
| COMMENTS FROM THE EDITORS Linda Ruiz Davenport, Boston Public Schools, Boston, MA Angela T. Barlow, Middle Tennessee State University Murfreesboro, Tennessee | 1 |
| SUPPORTING TEACHERS' EFFECTIVE USE OF CURRICULAR MATERIALS M. Lynn Breyfogle, Bucknell University Kay A.Wohlhuter, University of Minnesota Duluth Amy Roth McDuffie,Washington State University Tri-Cities | 3 |
| SUPPORTING TEACHERS' UNDERSTANDING AND USE OF ALGEBRA TILES Randall E. Groth, Jennifer A. Bergner, Harel Barzilai, Salisbury University, MD | 10 |
| CONDITIONS THAT SUPPORT THE CREATION OF MATHEMATICAL COMMUNITIES OF TEACHER LEARNERS Michelle Stephan, University of North Carolina, Charlotte Didem Akyuz, University of Central Florida George McManus and Jennifer Smith, Lawton Chiles Middle School | 19 |
| EARLY NUMERACY INTERVENTION: ONE STATE'S RESPONSE TO IMPROVING MATHEMATICS ACHIEVEMENT Sara Eisenhardt, Northern Kentucky University Jonathan Thomas, Northern Kentucky University and The Kentucky Center for Mathematics | 28 |
| CHANGING TEACHERS' CONCEPTION OF MATHEMATICS Eric Hsu, Judy Kysh, and Diane Resek, San Francisco State University, CA Katherine Ramage, Kara Associates, Berkeley, CA | 37 |
| PARTNERSHIPS FOR LEARNING: USING AN INNOVATION CONFIGURATION MAP TO GUIDE SCHOOL, DISTRICT, AND UNIVERSITY PARTNERSHIPS Cathy Kinzer, Lisa Virag, Sara Morales, and Ken Korn, New Mexico State University | 53 |
| PREPARING TEACHERS TO CULTIVATE PARENT-CHILD COLLABORATION IN MATHEMATICS Regina M.Mistretta, St. John's University, Staten Island, New York | 63 |
| INFORMATION FOR REVIEWERS | 74 |
| NCSM MEMBERSHIP/ORDER FORM | 75 |
| Fall/Winter 2012-13 Table of Contents | |
| COMMENTS FROM THE EDITORS Linda Ruiz Davenport, Boston Public Schools, Boston, MA Angela T. Barlow, Middle Tennessee State University Murfreesboro, Tennessee | 1 |
| STATE-LEVEL ACTIONS FOLLOWING ADOPTION OF COMMON CORE STATE STANDARDS FOR MATHEMATICS Barbara J. Reys, Amanda Thomas, and Dung Tran, University of Missouri-Columbia Shannon Dingman, University of Arkansas Lisa Kasmer, Grand Valley University Jill Newton, Purdue University Dawn Teuscher, Brigham Young University | 5 |
Free PreviewSTANDARD ALGORITHMS IN THE COMMON CORE STATE STANDARDSKaren C. Fuson, Northwestern University Sybilla Beckmann, University of Georgia | 14 |
| CHALLENGING COURSES AND CURRICULA: A MODEL FOR ALL STUDENTS Bernadette Mullins, Birmingham-Southern College Patty Lofgren and Ruth Parker, Mathematics Education Collaborative Barry Spieler, Montgomery College Faye Clark, Rachel Cochran, Ann Dominick, Jason Fulmore, John Mayer, and Sherry Parrish, University of Alabama at Birmingham | 31 |
| THE IMPORTANCE OF CONTEXT IN PRESENTING FRACTION PROBLEMS TO HELP STUDENTS FORMULATE MODELS AND REPRESENTATIONS AS SOLUTION STRATEGIES Travis A. Olson, University of Nevada, Las Vegas Melfried Olson, University of Hawaii | 38 |
| EFFECTIVE PROFESSIONAL DEVELOPMENT: DEFINING THE VITAL ROLE OF THE MASTER TEACHER Paul Cruz, Ngozi Kamau, Anne Papakonstantinou, Richard Parr, Susan Troutman, RobinWard, and CarolynWhite, Rice University School Mathematics Project, Rice University | 48 |
| INFORMATION FOR REVIEWERS | 61 |
| NCSM MEMBERSHIP/ORDER FORM | 62 |
Spring 2012
|
Fall/Winter 2012-13
|